Sailing with Bernadette on the Santa Monica bay. Light winds and swell. Very pleasant. The Pacific Palisades are in the foreground. Craft name: Time Machine.
Merit 25
| Name: | Sailing 8-17 | |
| Date: | Aug 17, 2012 12:02 pm | |
| Map: (valid until Feb 13, 2013) |
View on Map | |
| Distance: | 18.1 miles | |
| Elapsed Time: | 5:06:33 | |
| Avg Speed: | 3.5 mph | |
| Max Speed: | 6.5 mph | |
| Avg Pace: | 16' 56" per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 39 ft | |
| Start Time: | 2012-08-17T19:02:44Z | |
| Start Location: | Marina Del Rey Pier 44 | |
| Latitude: | 33º 58' 51" N | |
| Longitude: | 118º 26' 33" W | |
| End Location: | ||
| Latitude: | 33º 58' 52" N | |
| Longitude: | 118º 26' 33" W | |
Google Map: http://goo.gl/maps/pNbv0
